Live tape
Real executed trades streamed from public exchange feeds. Newest first.
Feeds:
Kraken
Coinbase
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 11:08:22 | kraken | BTCUSD | Buy | 82136.30000 | 0.00066597 | 54.70 |
| 11:08:21 | coinbase | BTCUSD | Sell | 82150.06000000 | 0.00000005 | 0.00 |
| 11:08:21 | coinbase | BTCUSD | Sell | 82150.06000000 | 0.00000003 | 0.00 |
| 11:08:21 | coinbase | BTCUSD | Sell | 82150.06000000 | 0.00000004 | 0.00 |
| 11:08:21 | coinbase | BTCUSD | Sell | 82150.06000000 | 0.00003076 | 2.52 |
| 11:08:21 | coinbase | ETHUSD | Sell | 2416.84000000 | 0.04215149 | 101.87 |
| 11:08:20 | kraken | BTCUSD | Buy | 82136.30000 | 0.00006000 | 4.92 |
| 11:08:20 | coinbase | ADAUSD | Buy | 0.21812000 | 3276.40000000 | 714.64 |
| 11:08:20 | coinbase | BTCUSD | Sell | 82150.06000000 | 0.00000006 | 0.00 |
| 11:08:20 | coinbase | BTCUSD | Buy | 82150.07000000 | 0.00060800 | 49.94 |
| 11:08:20 | coinbase | BTCUSD | Buy | 82150.07000000 | 0.00114800 | 94.30 |
| 11:08:20 | coinbase | BTCUSD | Sell | 82150.06000000 | 0.00000005 | 0.00 |
| 11:08:20 | coinbase | BTCUSD | Sell | 82150.06000000 | 0.00000030 | 0.02 |
| 11:08:20 | coinbase | XRPUSD | Buy | 1.30100000 | 11.20123000 | 14.57 |
| 11:08:19 | coinbase | BTCUSD | Sell | 82150.06000000 | 0.00000006 | 0.00 |
| 11:08:19 | coinbase | BTCUSD | Buy | 82151.01000000 | 0.00001881 | 1.54 |
| 11:08:19 | coinbase | BTCUSD | Sell | 82149.04000000 | 0.00000021 | 0.01 |
| 11:08:18 | kraken | XRPUSD | Sell | 1.30075000 | 16.96656553 | 22.06 |
| 11:08:18 | kraken | BTCUSD | Sell | 82136.20000 | 0.05333305 | 4,380.57 |
| 11:08:18 | kraken | SOLUSD | Buy | 104.54000 | 0.08704525 | 9.09 |
| 11:08:18 | coinbase | BTCUSD | Sell | 82149.04000000 | 0.00000003 | 0.00 |
| 11:08:18 | coinbase | BTCUSD | Sell | 82149.04000000 | 0.00000013 | 0.01 |
| 11:08:18 | coinbase | ETHUSD | Buy | 2416.91000000 | 0.03924868 | 94.86 |
| 11:08:18 | coinbase | ETHUSD | Buy | 2416.84000000 | 0.03508857 | 84.80 |
| 11:08:18 | coinbase | ETHUSD | Buy | 2416.80000000 | 0.00004998 | 0.12 |
| 11:08:18 | coinbase | ETHUSD | Buy | 2416.80000000 | 0.00008791 | 0.21 |
| 11:08:18 | coinbase | ETHUSD | Buy | 2416.80000000 | 0.00100000 | 2.41 |
| 11:08:17 | kraken | LTCUSD | Buy | 59.62000 | 0.18229659 | 10.86 |
| 11:08:17 | coinbase | BTCUSD | Buy | 82149.06000000 | 0.00049225 | 40.43 |
| 11:08:16 | kraken | BTCUSD | Buy | 82133.40000 | 0.00422849 | 347.30 |
| 11:08:16 | kraken | BTCUSD | Buy | 82133.40000 | 0.00006000 | 4.92 |
| 11:08:16 | kraken | BTCUSD | Buy | 82133.40000 | 0.00045658 | 37.50 |
| 11:08:16 | coinbase | ETHUSD | Buy | 2416.72000000 | 0.02068000 | 49.97 |
| 11:08:15 | kraken | ETHUSD | Buy | 2416.60000 | 0.01653200 | 39.95 |
| 11:08:15 | coinbase | ETHUSD | Buy | 2416.72000000 | 0.02069000 | 50.00 |
| 11:08:15 | coinbase | SOLUSD | Sell | 104.52000000 | 0.43600000 | 45.57 |
| 11:08:15 | coinbase | SOLUSD | Sell | 104.52000000 | 0.00009567 | 0.00 |
| 11:08:15 | coinbase | SOLUSD | Sell | 104.52000000 | 0.08668197 | 9.05 |
| 11:08:14 | kraken | ETHUSD | Buy | 2416.60000 | 0.01220600 | 29.49 |
| 11:08:14 | kraken | BTCUSD | Buy | 82126.60000 | 0.00014085 | 11.56 |
| 11:08:14 | kraken | BTCUSD | Buy | 82126.60000 | 0.00006000 | 4.92 |
| 11:08:14 | kraken | BTCUSD | Buy | 82128.00000 | 0.00006120 | 5.02 |
| 11:08:14 | kraken | BTCUSD | Buy | 82130.00000 | 0.00178271 | 146.41 |
| 11:08:14 | kraken | BTCUSD | Buy | 82130.70000 | 0.00020000 | 16.42 |
| 11:08:14 | kraken | BTCUSD | Buy | 82132.10000 | 0.00006120 | 5.02 |
| 11:08:14 | kraken | BTCUSD | Buy | 82132.70000 | 0.00014085 | 11.56 |
| 11:08:14 | kraken | BTCUSD | Buy | 82125.00000 | 0.00006000 | 4.92 |
| 11:08:14 | kraken | BTCUSD | Buy | 82125.00000 | 0.00045663 | 37.50 |
| 11:08:14 | coinbase | ETHUSD | Buy | 2416.69000000 | 0.01980031 | 47.85 |
| 11:08:14 | coinbase | ETHUSD | Buy | 2416.69000000 | 0.00011206 | 0.27 |
| 11:08:14 | coinbase | ETHUSD | Buy | 2416.69000000 | 0.00019323 | 0.46 |
| 11:08:14 | coinbase | LTCUSD | Buy | 59.60600000 | 0.77883405 | 46.42 |
| 11:08:14 | coinbase | SOLUSD | Buy | 104.55000000 | 0.70040000 | 73.22 |
| 11:08:14 | coinbase | SOLUSD | Buy | 104.55000000 | 5.00000000 | 522.75 |
| 11:08:14 | coinbase | SOLUSD | Buy | 104.55000000 | 0.25627164 | 26.79 |
| 11:08:14 | coinbase | SOLUSD | Buy | 104.55000000 | 0.01100000 | 1.15 |
| 11:08:14 | coinbase | SOLUSD | Buy | 104.53000000 | 0.00289271 | 0.30 |
| 11:08:14 | coinbase | SOLUSD | Buy | 104.53000000 | 0.01387161 | 1.44 |
| 11:08:14 | coinbase | SOLUSD | Buy | 104.53000000 | 0.01387161 | 1.44 |
| 11:08:14 | coinbase | SOLUSD | Buy | 104.53000000 | 0.00810314 | 0.84 |
Highlights mark trades of $100,000+ notional (whales). Refreshes automatically.
Trade data: Kraken, Coinbase