Markets

24-hour spot statistics from public exchange feeds. Tap a pair to see its live tape.

Feeds: Kraken Coinbase
Pair Price 24h High Low Volume
ADA/USD 0.217933 -1.40% 0.222693 0.210932 4,286,449
AVAX/USD 9.63800 -1.31% 9.82700 9.25500 2,424,194
DO/TUSD 1.10290 -1.20% 1.13690 1.04610 1,060,529
ETH/USD 2416.60000 +0.37% 2443.70000 2326.25000 51,353,018
LINK/USD 12.037730 +0.08% 12.250480 11.522000 3,714,762
LTC/USD 59.62000 +0.94% 60.19000 56.65000 4,696,382
SOL/USD 104.54000 +0.53% 106.08000 100.34000 22,238,206
BTC/USD 82136.30000 +0.16% 83100.00000 80567.90000 145,020,120
DOGE/USD 0.079006900 -0.40% 0.080140500 0.076012800 4,117,706
XRP/USD 1.30075000 -0.36% 1.32128000 1.25477000 24,399,419

Trade data: Kraken, Coinbase All values are as reported by the source exchange.