Markets
24-hour spot statistics from public exchange feeds. Tap a pair to see its live tape.
Feeds:
Kraken
Coinbase
| Pair | Price | 24h |
|---|---|---|
| ADA/USD | 0.217933 | -1.40% |
| AVAX/USD | 9.63800 | -1.31% |
| DO/TUSD | 1.10290 | -1.20% |
| ETH/USD | 2416.60000 | +0.37% |
| LINK/USD | 12.037730 | +0.08% |
| LTC/USD | 59.62000 | +0.94% |
| SOL/USD | 104.54000 | +0.53% |
| BTC/USD | 82136.30000 | +0.16% |
| DOGE/USD | 0.079006900 | -0.40% |
| XRP/USD | 1.30075000 | -0.36% |
Trade data: Kraken, Coinbase All values are as reported by the source exchange.