LINK/USD
kraken spot
12.035840
+0.06%
Feeds:
Kraken
Coinbase
24h high12.250480
24h low11.522000
24h quote volume3,831,836
Sourcekraken
Live tape — LINK/USD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 11:52:53 | coinbase | LINKUSD | Sell | 12.04200000 | 37.56000000 | 452.29 |
| 11:52:46 | coinbase | LINKUSD | Buy | 12.04200000 | 59.48000000 | 716.25 |
| 11:52:46 | coinbase | LINKUSD | Buy | 12.04200000 | 21.63000000 | 260.46 |
| 11:52:46 | coinbase | LINKUSD | Buy | 12.04200000 | 114.84000000 | 1,382.90 |
| 11:52:46 | coinbase | LINKUSD | Buy | 12.04200000 | 24.48000000 | 294.78 |
| 11:52:46 | coinbase | LINKUSD | Buy | 12.04200000 | 16.71000000 | 201.22 |
| 11:52:46 | coinbase | LINKUSD | Buy | 12.04200000 | 3.48000000 | 41.90 |
| 11:52:41 | coinbase | LINKUSD | Buy | 12.04000000 | 0.10000000 | 1.20 |
| 11:52:33 | coinbase | LINKUSD | Buy | 12.03500000 | 9.89000000 | 119.02 |
| 11:52:32 | coinbase | LINKUSD | Buy | 12.03400000 | 3.48000000 | 41.87 |
| 11:52:07 | coinbase | LINKUSD | Sell | 12.03300000 | 16.29000000 | 196.01 |
| 11:51:58 | coinbase | LINKUSD | Buy | 12.03900000 | 3.48000000 | 41.89 |
| 11:51:58 | coinbase | LINKUSD | Buy | 12.03800000 | 9.89000000 | 119.05 |
| 11:51:53 | kraken | LINKUSD | Sell | 12.035840 | 6.25323604 | 75.26 |
| 11:51:53 | coinbase | LINKUSD | Buy | 12.03900000 | 0.98000000 | 11.79 |
| 11:51:43 | coinbase | LINKUSD | Buy | 12.03900000 | 2.02000000 | 24.31 |
| 11:51:18 | coinbase | LINKUSD | Buy | 12.03200000 | 0.10000000 | 1.20 |
| 11:51:13 | kraken | LINKUSD | Sell | 12.033370 | 5.90055200 | 71.00 |
| 11:50:57 | coinbase | LINKUSD | Buy | 12.02600000 | 3.48000000 | 41.85 |
| 11:50:57 | coinbase | LINKUSD | Buy | 12.02500000 | 9.90000000 | 119.04 |
| 11:50:12 | kraken | LINKUSD | Sell | 12.024360 | 0.55451000 | 6.66 |
| 11:50:01 | coinbase | LINKUSD | Buy | 12.02000000 | 9.90000000 | 118.99 |
| 11:49:37 | coinbase | LINKUSD | Sell | 12.02300000 | 3.49000000 | 41.96 |
| 11:49:26 | coinbase | LINKUSD | Buy | 12.02100000 | 2.69000000 | 32.33 |
| 11:49:26 | coinbase | LINKUSD | Buy | 12.02100000 | 3.49000000 | 41.95 |
| 11:49:24 | kraken | LINKUSD | Buy | 12.021170 | 14.34370000 | 172.42 |
| 11:49:16 | coinbase | LINKUSD | Sell | 12.01600000 | 0.41000000 | 4.92 |
| 11:49:16 | coinbase | LINKUSD | Buy | 12.01600000 | 3.49000000 | 41.93 |
| 11:49:16 | coinbase | LINKUSD | Buy | 12.01600000 | 1.65000000 | 19.82 |
| 11:49:16 | coinbase | LINKUSD | Buy | 12.01600000 | 8.26000000 | 99.25 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.