LINK/USD
kraken spot
12.101990
+0.61%
Feeds:
Kraken
Coinbase
24h high12.250480
24h low11.522000
24h quote volume3,852,888
Sourcekraken
Live tape — LINK/USD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 12:43:19 | coinbase | LINKUSD | Sell | 12.09800000 | 4.66000000 | 56.37 |
| 12:43:19 | coinbase | LINKUSD | Sell | 12.09900000 | 37.56000000 | 454.43 |
| 12:43:19 | coinbase | LINKUSD | Sell | 12.09900000 | 41.25000000 | 499.08 |
| 12:42:41 | coinbase | LINKUSD | Buy | 12.09800000 | 3.97000000 | 48.02 |
| 12:42:41 | coinbase | LINKUSD | Buy | 12.09800000 | 0.99000000 | 11.97 |
| 12:42:29 | coinbase | LINKUSD | Buy | 12.10200000 | 0.99000000 | 11.98 |
| 12:42:20 | kraken | LINKUSD | Buy | 12.101990 | 2.00000000 | 24.20 |
| 12:42:18 | coinbase | LINKUSD | Buy | 12.09900000 | 4.96000000 | 60.01 |
| 12:42:04 | kraken | LINKUSD | Buy | 12.099460 | 0.70744082 | 8.55 |
| 12:42:04 | kraken | LINKUSD | Buy | 12.100130 | 76.52584602 | 925.97 |
| 12:42:04 | kraken | LINKUSD | Buy | 12.099450 | 0.70872218 | 8.57 |
| 12:42:04 | kraken | LINKUSD | Buy | 12.100150 | 28.47968718 | 344.60 |
| 12:42:03 | coinbase | LINKUSD | Buy | 12.09700000 | 32.88000000 | 397.74 |
| 12:41:58 | coinbase | LINKUSD | Buy | 12.09400000 | 9.83000000 | 118.88 |
| 12:41:55 | kraken | LINKUSD | Buy | 12.092180 | 4.01488885 | 48.54 |
| 12:41:23 | coinbase | LINKUSD | Buy | 12.09500000 | 4.76000000 | 57.57 |
| 12:41:16 | coinbase | LINKUSD | Buy | 12.09300000 | 9.82000000 | 118.75 |
| 12:41:12 | kraken | LINKUSD | Sell | 12.089480 | 1.99000000 | 24.05 |
| 12:41:11 | coinbase | LINKUSD | Sell | 12.09300000 | 10.06000000 | 121.65 |
| 12:41:10 | coinbase | LINKUSD | Sell | 12.09600000 | 0.10000000 | 1.20 |
| 12:40:40 | kraken | LINKUSD | Buy | 12.104320 | 34.88461631 | 422.25 |
| 12:40:31 | coinbase | LINKUSD | Buy | 12.10000000 | 9.83000000 | 118.94 |
| 12:40:12 | kraken | LINKUSD | Buy | 12.096970 | 0.65255712 | 7.89 |
| 12:40:12 | kraken | LINKUSD | Buy | 12.098870 | 59.48449423 | 719.69 |
| 12:40:12 | kraken | LINKUSD | Buy | 12.099120 | 131.87438147 | 1,595.56 |
| 12:40:02 | kraken | LINKUSD | Sell | 12.099160 | 12.45057118 | 150.64 |
| 12:39:54 | kraken | LINKUSD | Sell | 12.103490 | 207.23040000 | 2,508.21 |
| 12:39:54 | coinbase | LINKUSD | Sell | 12.10400000 | 0.10000000 | 1.21 |
| 12:39:32 | coinbase | LINKUSD | Buy | 12.10700000 | 9.82000000 | 118.89 |
| 12:39:25 | coinbase | LINKUSD | Buy | 12.10800000 | 9.82000000 | 118.90 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.