ADA/USD
kraken spot
0.218028
-1.36%
Feeds:
Kraken
Coinbase
24h high0.222693
24h low0.210932
24h quote volume4,071,043
Sourcekraken
Live tape — ADA/USD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 11:53:05 | coinbase | ADAUSD | Sell | 0.21815000 | 3276.40000000 | 714.74 |
| 11:52:46 | coinbase | ADAUSD | Sell | 0.21819000 | 266.37542300 | 58.12 |
| 11:52:19 | coinbase | ADAUSD | Buy | 0.21799000 | 13.62447800 | 2.96 |
| 11:52:05 | kraken | ADAUSD | Sell | 0.218028 | 738.58541100 | 161.03 |
| 11:52:00 | kraken | ADAUSD | Buy | 0.218159 | 30.41451418 | 6.63 |
| 11:51:39 | coinbase | ADAUSD | Buy | 0.21810000 | 5.10000000 | 1.11 |
| 11:51:13 | coinbase | ADAUSD | Buy | 0.21801000 | 44.27752300 | 9.65 |
| 11:51:03 | coinbase | ADAUSD | Buy | 0.21795000 | 917.57851031 | 199.98 |
| 11:51:02 | coinbase | ADAUSD | Buy | 0.21795000 | 5.10000000 | 1.11 |
| 11:51:00 | kraken | ADAUSD | Sell | 0.217905 | 57.26768963 | 12.47 |
| 11:50:56 | coinbase | ADAUSD | Buy | 0.21784000 | 13.63448600 | 2.97 |
| 11:50:51 | coinbase | ADAUSD | Sell | 0.21781000 | 1360.39516900 | 296.30 |
| 11:50:51 | coinbase | ADAUSD | Sell | 0.21782000 | 3276.40000000 | 713.66 |
| 11:50:42 | kraken | ADAUSD | Sell | 0.217800 | 739.35858500 | 161.03 |
| 11:50:03 | coinbase | ADAUSD | Sell | 0.21777000 | 2138.33855500 | 465.66 |
| 11:50:03 | coinbase | ADAUSD | Sell | 0.21778000 | 3276.40000000 | 713.53 |
| 11:50:02 | coinbase | ADAUSD | Sell | 0.21776000 | 0.18315100 | 0.03 |
| 11:49:52 | coinbase | ADAUSD | Buy | 0.21782000 | 11.78681393 | 2.56 |
| 11:49:43 | coinbase | ADAUSD | Buy | 0.21779000 | 200.00000000 | 43.55 |
| 11:49:43 | coinbase | ADAUSD | Buy | 0.21777000 | 3276.40000000 | 713.50 |
| 11:49:31 | coinbase | ADAUSD | Buy | 0.21777000 | 55.02144464 | 11.98 |
| 11:49:29 | coinbase | ADAUSD | Sell | 0.21776000 | 351.26383000 | 76.49 |
| 11:49:27 | coinbase | ADAUSD | Buy | 0.21776000 | 1956.01080000 | 425.94 |
| 11:49:26 | coinbase | ADAUSD | Buy | 0.21773000 | 36.68768658 | 7.98 |
| 11:49:18 | coinbase | ADAUSD | Buy | 0.21769000 | 2504.69881985 | 545.24 |
| 11:49:15 | coinbase | ADAUSD | Sell | 0.21764000 | 257.89823504 | 56.12 |
| 11:49:15 | coinbase | ADAUSD | Sell | 0.21764000 | 174.56988148 | 37.99 |
| 11:49:13 | coinbase | ADAUSD | Buy | 0.21766000 | 12.50689100 | 2.72 |
| 11:49:12 | coinbase | ADAUSD | Sell | 0.21764000 | 29.00000000 | 6.31 |
| 11:49:00 | coinbase | ADAUSD | Sell | 0.21759000 | 162.02325263 | 35.25 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.