ADA/USD
kraken spot
0.219343
-0.76%
Feeds:
Kraken
Coinbase
24h high0.222693
24h low0.210932
24h quote volume4,095,828
Sourcekraken
Live tape — ADA/USD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 12:39:35 | coinbase | ADAUSD | Sell | 0.21918000 | 912.49201500 | 199.99 |
| 12:39:35 | coinbase | ADAUSD | Sell | 0.21913000 | 779.11090000 | 170.72 |
| 12:39:35 | coinbase | ADAUSD | Sell | 0.21914000 | 2730.30000000 | 598.31 |
| 12:39:35 | coinbase | ADAUSD | Sell | 0.21915000 | 2730.30000000 | 598.34 |
| 12:39:35 | coinbase | ADAUSD | Sell | 0.21915000 | 1629.98910000 | 357.21 |
| 12:39:35 | coinbase | ADAUSD | Sell | 0.21916000 | 2730.30000000 | 598.37 |
| 12:39:25 | coinbase | ADAUSD | Buy | 0.21915000 | 1629.98910000 | 357.21 |
| 12:39:23 | coinbase | ADAUSD | Buy | 0.21911000 | 1549.20812544 | 339.44 |
| 12:38:57 | coinbase | ADAUSD | Buy | 0.21925000 | 44.02508600 | 9.65 |
| 12:38:55 | coinbase | ADAUSD | Buy | 0.21927000 | 0.09033700 | 0.01 |
| 12:38:55 | coinbase | ADAUSD | Buy | 0.21927000 | 4.42508600 | 0.97 |
| 12:38:42 | coinbase | ADAUSD | Buy | 0.21931000 | 1549.20812544 | 339.75 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21938000 | 767.65465036 | 168.40 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21938000 | 911.78481878 | 200.02 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21938000 | 1499.96250000 | 329.06 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21937000 | 31659.17294998 | 6,945.07 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21937000 | 4558.50845603 | 999.99 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21937000 | 3109.52435795 | 682.13 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21936000 | 2279.42156940 | 500.01 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21936000 | 18535.57690910 | 4,065.96 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21936000 | 2731.05015900 | 599.08 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21936000 | 2854.55586938 | 626.17 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21936000 | 1527.91836844 | 335.16 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21935000 | 1152.36652685 | 252.77 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21935000 | 2730.30000000 | 598.89 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21935000 | 1630.43694492 | 357.63 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21935000 | 17410.98633237 | 3,819.09 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21935000 | 2512.50000000 | 551.11 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21934000 | 17410.98633237 | 3,818.92 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21934000 | 10202.59159098 | 2,237.83 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.