ADA/USD
kraken spot
0.219343
-0.76%
Feeds:
Kraken
Coinbase
24h high0.222693
24h low0.210932
24h quote volume4,095,828
Sourcekraken
Live tape — ADA/USD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21938000 | 767.65465036 | 168.40 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21938000 | 911.78481878 | 200.02 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21938000 | 1499.96250000 | 329.06 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21937000 | 31659.17294998 | 6,945.07 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21937000 | 4558.50845603 | 999.99 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21937000 | 3109.52435795 | 682.13 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21936000 | 2279.42156940 | 500.01 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21936000 | 18535.57690910 | 4,065.96 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21936000 | 2731.05015900 | 599.08 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21936000 | 2854.55586938 | 626.17 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21936000 | 1527.91836844 | 335.16 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21935000 | 1152.36652685 | 252.77 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21935000 | 2730.30000000 | 598.89 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21935000 | 1630.43694492 | 357.63 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21935000 | 17410.98633237 | 3,819.09 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21935000 | 2512.50000000 | 551.11 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21934000 | 17410.98633237 | 3,818.92 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21934000 | 10202.59159098 | 2,237.83 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21934000 | 1499.96250000 | 329.00 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21933000 | 10082.51215412 | 2,211.39 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21933000 | 2439.19822891 | 534.98 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21932000 | 2512.50000000 | 551.04 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21931000 | 3109.52435795 | 681.94 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21931000 | 912.24229155 | 200.06 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21931000 | 1499.96250000 | 328.95 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21930000 | 2985.44615956 | 654.70 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21928000 | 2512.50000000 | 550.94 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21927000 | 1629.98910000 | 357.40 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21926000 | 4088.50504440 | 896.44 |
| 12:38:31 | coinbase | ADAUSD | Buy | 0.21925000 | 2440.83751151 | 535.15 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.