DOGE/USD
kraken spot
0.079024200
-0.38%
Feeds:
Kraken
Coinbase
24h high0.080140500
24h low0.076012800
24h quote volume4,087,584
Sourcekraken
Live tape — DOGE/USD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 11:47:20 | coinbase | DOGEUSD | Buy | 0.07903000 | 311.90000000 | 24.64 |
| 11:47:16 | coinbase | DOGEUSD | Sell | 0.07903000 | 2364.00000000 | 186.82 |
| 11:47:11 | coinbase | DOGEUSD | Buy | 0.07905000 | 87.70000000 | 6.93 |
| 11:47:10 | coinbase | DOGEUSD | Buy | 0.07905000 | 626.10000000 | 49.49 |
| 11:47:08 | coinbase | DOGEUSD | Sell | 0.07905000 | 2136.00000000 | 168.85 |
| 11:47:08 | coinbase | DOGEUSD | Sell | 0.07905000 | 228.00000000 | 18.02 |
| 11:47:08 | coinbase | DOGEUSD | Sell | 0.07905000 | 3791.30000000 | 299.70 |
| 11:46:50 | coinbase | DOGEUSD | Buy | 0.07905000 | 14.00000000 | 1.10 |
| 11:46:48 | coinbase | DOGEUSD | Buy | 0.07904000 | 14.00000000 | 1.10 |
| 11:46:45 | coinbase | DOGEUSD | Sell | 0.07903000 | 255.00000000 | 20.15 |
| 11:46:43 | coinbase | DOGEUSD | Buy | 0.07903000 | 228.00000000 | 18.01 |
| 11:46:38 | kraken | DOGEUSD | Buy | 0.079019900 | 58.23863092 | 4.60 |
| 11:46:38 | kraken | DOGEUSD | Buy | 0.079024200 | 5.04305612 | 0.39 |
| 11:46:38 | coinbase | DOGEUSD | Sell | 0.07901000 | 468.20000000 | 36.99 |
| 11:46:36 | coinbase | DOGEUSD | Buy | 0.07901000 | 228.00000000 | 18.01 |
| 11:46:34 | coinbase | DOGEUSD | Buy | 0.07902000 | 968.10000000 | 76.49 |
| 11:46:34 | coinbase | DOGEUSD | Buy | 0.07901000 | 228.00000000 | 18.01 |
| 11:46:28 | coinbase | DOGEUSD | Buy | 0.07899000 | 228.00000000 | 18.00 |
| 11:46:17 | coinbase | DOGEUSD | Buy | 0.07900000 | 228.00000000 | 18.01 |
| 11:45:48 | coinbase | DOGEUSD | Buy | 0.07902000 | 313.20000000 | 24.74 |
| 11:45:28 | kraken | DOGEUSD | Sell | 0.079011800 | 63.37000000 | 5.00 |
| 11:45:21 | coinbase | DOGEUSD | Buy | 0.07902000 | 317.00000000 | 25.04 |
| 11:45:18 | coinbase | DOGEUSD | Buy | 0.07902000 | 317.00000000 | 25.04 |
| 11:45:18 | coinbase | DOGEUSD | Buy | 0.07902000 | 317.00000000 | 25.04 |
| 11:45:17 | coinbase | DOGEUSD | Buy | 0.07902000 | 317.00000000 | 25.04 |
| 11:45:17 | coinbase | DOGEUSD | Buy | 0.07902000 | 317.00000000 | 25.04 |
| 11:45:16 | coinbase | DOGEUSD | Buy | 0.07902000 | 19.00000000 | 1.50 |
| 11:45:16 | coinbase | DOGEUSD | Buy | 0.07902000 | 239.10000000 | 18.89 |
| 11:45:16 | coinbase | DOGEUSD | Buy | 0.07902000 | 58.00000000 | 4.58 |
| 11:45:08 | coinbase | DOGEUSD | Buy | 0.07901000 | 3935.20000000 | 310.92 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.