DOGE/USD
kraken spot
0.079656500
+0.40%
Feeds:
Kraken
Coinbase
24h high0.080140500
24h low0.076012800
24h quote volume4,506,682
Sourcekraken
Live tape — DOGE/USD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 12:39:56 | kraken | DOGEUSD | Sell | 0.079656500 | 396.52000000 | 31.58 |
| 12:39:32 | coinbase | DOGEUSD | Buy | 0.07967000 | 2668.40000000 | 212.59 |
| 12:39:25 | coinbase | DOGEUSD | Buy | 0.07966000 | 2435.70000000 | 194.02 |
| 12:39:25 | coinbase | DOGEUSD | Buy | 0.07966000 | 376.80000000 | 30.01 |
| 12:39:21 | coinbase | DOGEUSD | Buy | 0.07966000 | 59.00000000 | 4.69 |
| 12:39:16 | kraken | DOGEUSD | Buy | 0.079675400 | 14.04579692 | 1.11 |
| 12:39:15 | coinbase | DOGEUSD | Sell | 0.07968000 | 13.90000000 | 1.10 |
| 12:38:42 | kraken | DOGEUSD | Buy | 0.079711700 | 6272.60489990 | 499.99 |
| 12:38:42 | coinbase | DOGEUSD | Buy | 0.07971000 | 6273.70000000 | 500.07 |
| 12:38:42 | coinbase | DOGEUSD | Buy | 0.07971000 | 2462.30000000 | 196.26 |
| 12:38:29 | coinbase | DOGEUSD | Sell | 0.07970000 | 1243.80000000 | 99.13 |
| 12:38:13 | coinbase | DOGEUSD | Buy | 0.07970000 | 2949.80000000 | 235.09 |
| 12:38:13 | coinbase | DOGEUSD | Buy | 0.07970000 | 6272.90000000 | 499.95 |
| 12:38:13 | coinbase | DOGEUSD | Buy | 0.07970000 | 5104.80000000 | 406.85 |
| 12:38:06 | coinbase | DOGEUSD | Buy | 0.07970000 | 178.40000000 | 14.21 |
| 12:38:05 | kraken | DOGEUSD | Sell | 0.079695500 | 20.81000000 | 1.65 |
| 12:38:03 | kraken | DOGEUSD | Sell | 0.079725200 | 12543.08549860 | 999.99 |
| 12:37:31 | kraken | DOGEUSD | Sell | 0.079727800 | 3333.33333333 | 265.75 |
| 12:37:31 | kraken | DOGEUSD | Sell | 0.079725000 | 532.25406560 | 42.43 |
| 12:37:31 | kraken | DOGEUSD | Sell | 0.079725000 | 532.25406560 | 42.43 |
| 12:37:31 | kraken | DOGEUSD | Sell | 0.079725000 | 1826.61756060 | 145.62 |
| 12:37:31 | kraken | DOGEUSD | Sell | 0.079725000 | 1898.86968150 | 151.38 |
| 12:37:31 | kraken | DOGEUSD | Sell | 0.079737600 | 8001.95114116 | 638.05 |
| 12:37:31 | kraken | DOGEUSD | Sell | 0.079737600 | 494.93286850 | 39.46 |
| 12:37:31 | kraken | DOGEUSD | Sell | 0.079737600 | 785.70941210 | 62.65 |
| 12:37:30 | kraken | DOGEUSD | Sell | 0.079737600 | 15714.18824260 | 1,253.01 |
| 12:37:30 | kraken | DOGEUSD | Sell | 0.079749300 | 1518.75000000 | 121.11 |
| 12:37:30 | coinbase | DOGEUSD | Sell | 0.07971000 | 3501.10000000 | 279.07 |
| 12:37:30 | coinbase | DOGEUSD | Sell | 0.07971000 | 19827.50000000 | 1,580.45 |
| 12:37:30 | coinbase | DOGEUSD | Sell | 0.07971000 | 921.60000000 | 73.46 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.