DOGE/USD
kraken spot
0.079604800
+0.34%
Feeds:
Kraken
Coinbase
24h high0.080140500
24h low0.076012800
24h quote volume4,509,555
Sourcekraken
Live tape — DOGE/USD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 12:42:55 | kraken | DOGEUSD | Sell | 0.079604900 | 686.84000000 | 54.67 |
| 12:42:42 | kraken | DOGEUSD | Sell | 0.079604800 | 54.31000000 | 4.32 |
| 12:42:42 | coinbase | DOGEUSD | Buy | 0.07960000 | 1471.80000000 | 117.15 |
| 12:42:42 | coinbase | DOGEUSD | Buy | 0.07960000 | 6279.60000000 | 499.85 |
| 12:42:36 | kraken | DOGEUSD | Sell | 0.079604800 | 5000.00000000 | 398.02 |
| 12:42:36 | kraken | DOGEUSD | Sell | 0.079604800 | 5000.00000000 | 398.02 |
| 12:42:29 | coinbase | DOGEUSD | Buy | 0.07962000 | 9.30000000 | 0.74 |
| 12:42:25 | coinbase | DOGEUSD | Sell | 0.07961000 | 1072.40000000 | 85.37 |
| 12:42:16 | kraken | DOGEUSD | Buy | 0.079611300 | 4938.12690134 | 393.13 |
| 12:42:16 | coinbase | DOGEUSD | Buy | 0.07961000 | 2702.00000000 | 215.10 |
| 12:42:13 | coinbase | DOGEUSD | Sell | 0.07960000 | 7875.00000000 | 626.85 |
| 12:42:03 | coinbase | DOGEUSD | Buy | 0.07961000 | 1813.50000000 | 144.37 |
| 12:41:58 | coinbase | DOGEUSD | Buy | 0.07959000 | 2093.50000000 | 166.62 |
| 12:41:58 | coinbase | DOGEUSD | Buy | 0.07959000 | 6238.90000000 | 496.55 |
| 12:41:57 | coinbase | DOGEUSD | Buy | 0.07959000 | 43.50000000 | 3.46 |
| 12:41:51 | kraken | DOGEUSD | Sell | 0.079604800 | 3139.26008895 | 249.90 |
| 12:41:51 | kraken | DOGEUSD | Sell | 0.079604800 | 69692.03974156 | 5,547.82 |
| 12:41:46 | coinbase | DOGEUSD | Buy | 0.07959000 | 6282.40000000 | 500.01 |
| 12:41:46 | coinbase | DOGEUSD | Buy | 0.07959000 | 2471.20000000 | 196.68 |
| 12:41:30 | coinbase | DOGEUSD | Buy | 0.07959000 | 2728.10000000 | 217.12 |
| 12:41:30 | coinbase | DOGEUSD | Buy | 0.07959000 | 6280.80000000 | 499.88 |
| 12:41:19 | kraken | DOGEUSD | Buy | 0.079611000 | 42.15569644 | 3.35 |
| 12:41:17 | coinbase | DOGEUSD | Buy | 0.07961000 | 238.30000000 | 18.97 |
| 12:41:12 | kraken | DOGEUSD | Sell | 0.079604800 | 13.50000000 | 1.07 |
| 12:41:11 | coinbase | DOGEUSD | Sell | 0.07959000 | 13.90000000 | 1.10 |
| 12:41:11 | coinbase | DOGEUSD | Sell | 0.07960000 | 13.90000000 | 1.10 |
| 12:41:09 | coinbase | DOGEUSD | Sell | 0.07962000 | 13.90000000 | 1.10 |
| 12:40:57 | coinbase | DOGEUSD | Buy | 0.07968000 | 248.40000000 | 19.79 |
| 12:40:49 | kraken | DOGEUSD | Sell | 0.079688000 | 1454.32835464 | 115.89 |
| 12:40:42 | kraken | DOGEUSD | Sell | 0.079677900 | 348.00000000 | 27.72 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.