DOGE/USD
kraken spot
0.079611000
+0.35%
Feeds:
Kraken
Coinbase
24h high0.080140500
24h low0.076012800
24h quote volume4,503,197
Sourcekraken
Live tape — DOGE/USD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 12:41:30 | coinbase | DOGEUSD | Buy | 0.07959000 | 2728.10000000 | 217.12 |
| 12:41:30 | coinbase | DOGEUSD | Buy | 0.07959000 | 6280.80000000 | 499.88 |
| 12:41:19 | kraken | DOGEUSD | Buy | 0.079611000 | 42.15569644 | 3.35 |
| 12:41:17 | coinbase | DOGEUSD | Buy | 0.07961000 | 238.30000000 | 18.97 |
| 12:41:12 | kraken | DOGEUSD | Sell | 0.079604800 | 13.50000000 | 1.07 |
| 12:41:11 | coinbase | DOGEUSD | Sell | 0.07959000 | 13.90000000 | 1.10 |
| 12:41:11 | coinbase | DOGEUSD | Sell | 0.07960000 | 13.90000000 | 1.10 |
| 12:41:09 | coinbase | DOGEUSD | Sell | 0.07962000 | 13.90000000 | 1.10 |
| 12:40:57 | coinbase | DOGEUSD | Buy | 0.07968000 | 248.40000000 | 19.79 |
| 12:40:49 | kraken | DOGEUSD | Sell | 0.079688000 | 1454.32835464 | 115.89 |
| 12:40:42 | kraken | DOGEUSD | Sell | 0.079677900 | 348.00000000 | 27.72 |
| 12:40:39 | coinbase | DOGEUSD | Buy | 0.07968000 | 2457.30000000 | 195.79 |
| 12:40:32 | kraken | DOGEUSD | Buy | 0.079674100 | 86.04356801 | 6.85 |
| 12:40:31 | coinbase | DOGEUSD | Buy | 0.07964000 | 2511.40000000 | 200.00 |
| 12:40:31 | coinbase | DOGEUSD | Buy | 0.07964000 | 2653.80000000 | 211.34 |
| 12:40:29 | kraken | DOGEUSD | Buy | 0.079635700 | 1234.23800000 | 98.28 |
| 12:40:14 | coinbase | DOGEUSD | Buy | 0.07963000 | 3055.50000000 | 243.30 |
| 12:40:14 | coinbase | DOGEUSD | Buy | 0.07963000 | 2792.20000000 | 222.34 |
| 12:40:01 | coinbase | DOGEUSD | Sell | 0.07965000 | 13.90000000 | 1.10 |
| 12:39:56 | kraken | DOGEUSD | Sell | 0.079656500 | 396.52000000 | 31.58 |
| 12:39:32 | coinbase | DOGEUSD | Buy | 0.07967000 | 2668.40000000 | 212.59 |
| 12:39:25 | coinbase | DOGEUSD | Buy | 0.07966000 | 2435.70000000 | 194.02 |
| 12:39:25 | coinbase | DOGEUSD | Buy | 0.07966000 | 376.80000000 | 30.01 |
| 12:39:21 | coinbase | DOGEUSD | Buy | 0.07966000 | 59.00000000 | 4.69 |
| 12:39:16 | kraken | DOGEUSD | Buy | 0.079675400 | 14.04579692 | 1.11 |
| 12:39:15 | coinbase | DOGEUSD | Sell | 0.07968000 | 13.90000000 | 1.10 |
| 12:38:42 | kraken | DOGEUSD | Buy | 0.079711700 | 6272.60489990 | 499.99 |
| 12:38:42 | coinbase | DOGEUSD | Buy | 0.07971000 | 6273.70000000 | 500.07 |
| 12:38:42 | coinbase | DOGEUSD | Buy | 0.07971000 | 2462.30000000 | 196.26 |
| 12:38:29 | coinbase | DOGEUSD | Sell | 0.07970000 | 1243.80000000 | 99.13 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.