DO/TUSD
kraken spot
1.10020
-1.45%
Feeds:
Kraken
Coinbase
24h high1.13690
24h low1.04610
24h quote volume1,068,585
Sourcekraken
Live tape — DO/TUSD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 11:51:12 | kraken | DOTUSD | Buy | 1.10020 | 3.90000000 | 4.29 |
| 11:51:03 | kraken | DOTUSD | Buy | 1.10020 | 36.28120000 | 39.91 |
| 11:51:01 | kraken | DOTUSD | Sell | 1.09970 | 26.67452800 | 29.33 |
| 11:51:01 | kraken | DOTUSD | Buy | 1.09950 | 5.85000000 | 6.43 |
| 11:50:44 | kraken | DOTUSD | Buy | 1.09950 | 5.85000000 | 6.43 |
| 11:50:44 | kraken | DOTUSD | Buy | 1.09950 | 36.28120000 | 39.89 |
| 11:50:19 | kraken | DOTUSD | Buy | 1.09950 | 5.85000000 | 6.43 |
| 11:50:18 | kraken | DOTUSD | Buy | 1.09950 | 5.85000000 | 6.43 |
| 11:50:17 | kraken | DOTUSD | Buy | 1.09950 | 5.85000000 | 6.43 |
| 11:50:01 | kraken | DOTUSD | Sell | 1.09910 | 5.85000000 | 6.42 |
| 11:50:01 | kraken | DOTUSD | Sell | 1.09910 | 36.28120000 | 39.87 |
| 11:49:42 | kraken | DOTUSD | Sell | 1.09920 | 25.76811500 | 28.32 |
| 11:49:42 | kraken | DOTUSD | Sell | 1.10000 | 5.85000000 | 6.43 |
| 11:49:40 | kraken | DOTUSD | Sell | 1.10000 | 5.85000000 | 6.43 |
| 11:49:37 | kraken | DOTUSD | Buy | 1.09950 | 5.85000000 | 6.43 |
| 11:49:28 | kraken | DOTUSD | Buy | 1.09970 | 5.85000000 | 6.43 |
| 11:49:28 | kraken | DOTUSD | Buy | 1.09950 | 5.85000000 | 6.43 |
| 11:49:26 | kraken | DOTUSD | Buy | 1.09950 | 5.85000000 | 6.43 |
| 11:49:25 | kraken | DOTUSD | Buy | 1.09950 | 5.85000000 | 6.43 |
| 11:49:24 | kraken | DOTUSD | Buy | 1.09950 | 5.85000000 | 6.43 |
| 11:49:23 | kraken | DOTUSD | Buy | 1.09950 | 5.85000000 | 6.43 |
| 11:49:22 | kraken | DOTUSD | Buy | 1.09950 | 5.85000000 | 6.43 |
| 11:49:21 | kraken | DOTUSD | Buy | 1.09940 | 3.90000000 | 4.28 |
| 11:49:20 | kraken | DOTUSD | Buy | 1.09950 | 5.85000000 | 6.43 |
| 11:49:20 | kraken | DOTUSD | Buy | 1.09950 | 36.28120000 | 39.89 |
| 11:49:19 | kraken | DOTUSD | Buy | 1.09950 | 5.85000000 | 6.43 |
| 11:49:15 | kraken | DOTUSD | Sell | 1.09910 | 5.85000000 | 6.42 |
| 11:49:08 | kraken | DOTUSD | Sell | 1.09910 | 5.85000000 | 6.42 |
| 11:49:08 | kraken | DOTUSD | Sell | 1.09890 | 36.28120000 | 39.86 |
| 11:49:04 | kraken | DOTUSD | Sell | 1.09890 | 36.28120000 | 39.86 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.