XRP/USD
kraken spot
1.30144000
-0.31%
Feeds:
Kraken
Coinbase
24h high1.32128000
24h low1.25477000
24h quote volume24,596,926
Sourcekraken
Live tape — XRP/USD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 11:47:49 | coinbase | XRPUSD | Buy | 1.30110000 | 74.66646200 | 97.14 |
| 11:47:46 | kraken | XRPUSD | Sell | 1.30144000 | 34.98687000 | 45.53 |
| 11:47:46 | coinbase | XRPUSD | Sell | 1.30140000 | 234.57600000 | 305.27 |
| 11:47:46 | coinbase | XRPUSD | Sell | 1.30140000 | 92.55893000 | 120.45 |
| 11:47:46 | coinbase | XRPUSD | Sell | 1.30140000 | 816.29877800 | 1,062.33 |
| 11:47:43 | coinbase | XRPUSD | Sell | 1.30150000 | 232.82618700 | 303.02 |
| 11:47:39 | kraken | XRPUSD | Buy | 1.30154000 | 86.62814819 | 112.74 |
| 11:47:38 | coinbase | XRPUSD | Sell | 1.30150000 | 6.30123900 | 8.20 |
| 11:47:36 | coinbase | XRPUSD | Buy | 1.30170000 | 1371.11599100 | 1,784.78 |
| 11:47:36 | coinbase | XRPUSD | Buy | 1.30170000 | 100.00000000 | 130.17 |
| 11:47:36 | coinbase | XRPUSD | Buy | 1.30170000 | 2547.67810700 | 3,316.31 |
| 11:47:36 | coinbase | XRPUSD | Buy | 1.30170000 | 980.30590200 | 1,276.06 |
| 11:47:36 | coinbase | XRPUSD | Buy | 1.30170000 | 0.90000000 | 1.17 |
| 11:47:34 | kraken | XRPUSD | Buy | 1.30135000 | 43.53722361 | 56.65 |
| 11:47:33 | kraken | XRPUSD | Buy | 1.30135000 | 2.66115956 | 3.46 |
| 11:47:31 | coinbase | XRPUSD | Sell | 1.30140000 | 234.86129200 | 305.64 |
| 11:47:30 | coinbase | XRPUSD | Sell | 1.30140000 | 1143.71900000 | 1,488.43 |
| 11:47:29 | kraken | XRPUSD | Buy | 1.30114000 | 110.03404139 | 143.16 |
| 11:47:29 | kraken | XRPUSD | Buy | 1.30114000 | 180.86100000 | 235.32 |
| 11:47:28 | coinbase | XRPUSD | Buy | 1.30130000 | 21.86475100 | 28.45 |
| 11:47:25 | coinbase | XRPUSD | Buy | 1.30120000 | 14.93521400 | 19.43 |
| 11:47:23 | kraken | XRPUSD | Buy | 1.30114000 | 2.99894711 | 3.90 |
| 11:47:19 | kraken | XRPUSD | Buy | 1.30101000 | 28.49485013 | 37.07 |
| 11:47:19 | kraken | XRPUSD | Buy | 1.30101000 | 200.95400000 | 261.44 |
| 11:47:19 | coinbase | XRPUSD | Buy | 1.30120000 | 143.50253600 | 186.72 |
| 11:47:19 | coinbase | XRPUSD | Buy | 1.30110000 | 819.51906600 | 1,066.27 |
| 11:47:12 | coinbase | XRPUSD | Buy | 1.30130000 | 7.60719200 | 9.89 |
| 11:47:10 | kraken | XRPUSD | Buy | 1.30128000 | 85.99200900 | 111.89 |
| 11:47:10 | coinbase | XRPUSD | Sell | 1.30130000 | 19.40100000 | 25.24 |
| 11:47:10 | coinbase | XRPUSD | Sell | 1.30130000 | 1124.07581800 | 1,462.75 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.