XRP/USD
kraken spot
1.30893000
+0.25%
Feeds:
Kraken
Coinbase
24h high1.32128000
24h low1.25477000
24h quote volume24,379,017
Sourcekraken
Live tape — XRP/USD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 12:43:22 | kraken | XRPUSD | Buy | 1.30891000 | 21.65227300 | 28.34 |
| 12:43:22 | coinbase | XRPUSD | Sell | 1.30870000 | 1550.82432200 | 2,029.56 |
| 12:43:22 | coinbase | XRPUSD | Sell | 1.30870000 | 1107.15160800 | 1,448.92 |
| 12:43:22 | coinbase | XRPUSD | Sell | 1.30870000 | 998.49214900 | 1,306.72 |
| 12:43:22 | coinbase | XRPUSD | Sell | 1.30870000 | 1033.31940100 | 1,352.30 |
| 12:43:22 | coinbase | XRPUSD | Sell | 1.30870000 | 4253.64671700 | 5,566.74 |
| 12:43:22 | coinbase | XRPUSD | Sell | 1.30870000 | 2251.80000000 | 2,946.93 |
| 12:43:22 | coinbase | XRPUSD | Sell | 1.30880000 | 2718.32444000 | 3,557.74 |
| 12:43:22 | coinbase | XRPUSD | Sell | 1.30880000 | 1033.31940100 | 1,352.40 |
| 12:43:22 | coinbase | XRPUSD | Sell | 1.30880000 | 1399.14671700 | 1,831.20 |
| 12:43:22 | coinbase | XRPUSD | Sell | 1.30880000 | 477.94671700 | 625.53 |
| 12:43:22 | coinbase | XRPUSD | Sell | 1.30880000 | 1280.24671700 | 1,675.58 |
| 12:43:22 | coinbase | XRPUSD | Sell | 1.30880000 | 1096.14671700 | 1,434.63 |
| 12:43:17 | coinbase | XRPUSD | Sell | 1.30890000 | 1.08300000 | 1.41 |
| 12:43:14 | kraken | XRPUSD | Buy | 1.30893000 | 96.59100002 | 126.43 |
| 12:43:14 | kraken | XRPUSD | Buy | 1.30893000 | 110.77287034 | 144.99 |
| 12:43:12 | coinbase | XRPUSD | Buy | 1.30890000 | 0.25813800 | 0.33 |
| 12:43:11 | coinbase | XRPUSD | Buy | 1.30890000 | 40.57253100 | 53.10 |
| 12:43:09 | kraken | XRPUSD | Buy | 1.30894000 | 16.96010573 | 22.19 |
| 12:43:08 | kraken | XRPUSD | Buy | 1.30906000 | 15.23862264 | 19.94 |
| 12:43:08 | coinbase | XRPUSD | Sell | 1.30890000 | 0.90000000 | 1.17 |
| 12:43:05 | kraken | XRPUSD | Buy | 1.30918000 | 101.67550003 | 133.11 |
| 12:43:05 | kraken | XRPUSD | Buy | 1.30918000 | 236.25000000 | 309.29 |
| 12:43:05 | kraken | XRPUSD | Buy | 1.30918000 | 1259.04834590 | 1,648.32 |
| 12:43:05 | kraken | XRPUSD | Buy | 1.30924000 | 1139.96636089 | 1,492.48 |
| 12:43:05 | kraken | XRPUSD | Buy | 1.30925000 | 819.82930847 | 1,073.36 |
| 12:43:01 | coinbase | XRPUSD | Sell | 1.30900000 | 32.39382900 | 42.40 |
| 12:42:59 | kraken | XRPUSD | Sell | 1.30917000 | 18.14078195 | 23.74 |
| 12:42:57 | coinbase | XRPUSD | Buy | 1.30920000 | 30.26092200 | 39.61 |
| 12:42:57 | coinbase | XRPUSD | Buy | 1.30920000 | 73.56461900 | 96.31 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.