BTC/USD

kraken spot
82524.80000 +0.63%
Feeds: Kraken Coinbase
24h high83100.00000
24h low80567.90000
24h quote volume152,812,242
Sourcekraken

Price

86593.8 58531.9

Live tape — BTC/USD

Time Venue Pair Side Price Size Notional
12:39:39 coinbase BTCUSD Sell 82522.29000000 0.00000003 0.00
12:39:39 coinbase BTCUSD Sell 82522.29000000 0.00000003 0.00
12:39:39 coinbase BTCUSD Sell 82522.29000000 0.00000005 0.00
12:39:39 coinbase BTCUSD Buy 82522.30000000 0.01195967 986.93
12:39:39 coinbase BTCUSD Buy 82527.57000000 0.00011697 9.65
12:39:39 coinbase BTCUSD Sell 82532.38000000 0.01208354 997.28
12:39:39 coinbase BTCUSD Sell 82532.38000000 0.01211646 1,000.00
12:39:39 coinbase BTCUSD Sell 82534.04000000 0.00078746 64.99
12:39:38 coinbase BTCUSD Sell 82534.04000000 0.00000007 0.00
12:39:38 coinbase BTCUSD Sell 82535.81000000 0.00000004 0.00
12:39:37 kraken BTCUSD Buy 82524.80000 0.00044781 36.95
12:39:37 kraken BTCUSD Buy 82524.80000 0.00006000 4.95
12:39:37 coinbase BTCUSD Sell 82535.81000000 0.00000003 0.00
12:39:37 coinbase BTCUSD Sell 82535.81000000 0.00000002 0.00
12:39:37 coinbase BTCUSD Sell 82535.81000000 0.00000007 0.00
12:39:36 coinbase BTCUSD Sell 82535.81000000 0.00000011 0.00
12:39:36 coinbase BTCUSD Buy 82537.32000000 0.00115031 94.94
12:39:36 coinbase BTCUSD Buy 82535.82000000 0.00028937 23.88
12:39:35 coinbase BTCUSD Buy 82533.60000000 0.00000067 0.05
12:39:35 coinbase BTCUSD Sell 82533.56000000 0.00000012 0.00
12:39:35 coinbase BTCUSD Sell 82533.56000000 0.00007548 6.22
12:39:35 coinbase BTCUSD Sell 82533.56000000 0.00000003 0.00
12:39:35 coinbase BTCUSD Sell 82533.56000000 0.00000012 0.00
12:39:35 coinbase BTCUSD Sell 82533.56000000 0.00009983 8.23
12:39:35 coinbase BTCUSD Sell 82533.56000000 0.00000011 0.00
12:39:35 coinbase BTCUSD Buy 82533.60000000 0.00027581 22.76
12:39:35 coinbase BTCUSD Sell 82531.24000000 0.00813884 671.70
12:39:35 coinbase BTCUSD Sell 82532.89000000 0.00097167 80.19
12:39:34 coinbase BTCUSD Sell 82532.89000000 0.00000004 0.00
12:39:33 kraken BTCUSD Buy 82524.80000 0.00006000 4.95

Merged from every connected venue. Trades of $100,000+ notional are highlighted.

Trade data: Kraken, Coinbase This page is for information only and is not investment advice.