BTC/USD
kraken spot
82516.20000
+0.62%
Feeds:
Kraken
Coinbase
24h high83100.00000
24h low80567.90000
24h quote volume152,796,269
Sourcekraken
Live tape — BTC/USD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 12:40:28 | coinbase | BTCUSD | Sell | 82519.46000000 | 0.00000006 | 0.00 |
| 12:40:28 | coinbase | BTCUSD | Sell | 82519.46000000 | 0.00000013 | 0.01 |
| 12:40:28 | coinbase | BTCUSD | Buy | 82519.47000000 | 0.00001200 | 0.99 |
| 12:40:28 | coinbase | BTCUSD | Buy | 82519.47000000 | 0.00025196 | 20.79 |
| 12:40:28 | coinbase | BTCUSD | Sell | 82519.45000000 | 0.00000007 | 0.00 |
| 12:40:27 | coinbase | BTCUSD | Sell | 82519.44000000 | 0.00000007 | 0.00 |
| 12:40:27 | coinbase | BTCUSD | Buy | 82522.06000000 | 0.00117771 | 97.18 |
| 12:40:27 | coinbase | BTCUSD | Buy | 82522.06000000 | 0.00029443 | 24.29 |
| 12:40:26 | coinbase | BTCUSD | Buy | 82519.50000000 | 0.00023996 | 19.80 |
| 12:40:26 | coinbase | BTCUSD | Sell | 82518.80000000 | 0.00000025 | 0.02 |
| 12:40:26 | coinbase | BTCUSD | Buy | 82519.50000000 | 0.00625096 | 515.82 |
| 12:40:26 | coinbase | BTCUSD | Sell | 82516.96000000 | 0.00000004 | 0.00 |
| 12:40:26 | coinbase | BTCUSD | Buy | 82519.52000000 | 0.00029443 | 24.29 |
| 12:40:26 | coinbase | BTCUSD | Sell | 82515.22000000 | 0.00000003 | 0.00 |
| 12:40:25 | coinbase | BTCUSD | Buy | 82522.56000000 | 0.00008377 | 6.91 |
| 12:40:25 | coinbase | BTCUSD | Buy | 82522.56000000 | 0.00005999 | 4.95 |
| 12:40:25 | coinbase | BTCUSD | Buy | 82522.56000000 | 0.00029995 | 24.75 |
| 12:40:25 | coinbase | BTCUSD | Sell | 82519.20000000 | 0.00000012 | 0.00 |
| 12:40:25 | coinbase | BTCUSD | Sell | 82519.19000000 | 0.00023861 | 19.68 |
| 12:40:25 | coinbase | BTCUSD | Sell | 82518.29000000 | 0.00000002 | 0.00 |
| 12:40:25 | coinbase | BTCUSD | Sell | 82517.74000000 | 0.00000012 | 0.00 |
| 12:40:25 | coinbase | BTCUSD | Sell | 82516.15000000 | 0.00021823 | 18.00 |
| 12:40:25 | coinbase | BTCUSD | Sell | 82518.24000000 | 0.00002208 | 1.82 |
| 12:40:25 | coinbase | BTCUSD | Buy | 82519.09000000 | 0.00025915 | 21.38 |
| 12:40:25 | coinbase | BTCUSD | Sell | 82518.24000000 | 0.00000002 | 0.00 |
| 12:40:24 | kraken | BTCUSD | Buy | 82516.20000 | 0.00045446 | 37.50 |
| 12:40:24 | kraken | BTCUSD | Buy | 82516.20000 | 0.00006000 | 4.95 |
| 12:40:24 | kraken | BTCUSD | Buy | 82516.20000 | 0.00291980 | 240.93 |
| 12:40:24 | coinbase | BTCUSD | Sell | 82518.24000000 | 0.00000010 | 0.00 |
| 12:40:24 | coinbase | BTCUSD | Buy | 82519.41000000 | 0.00064789 | 53.46 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.