BTC/USD
kraken spot
82519.30000
+0.63%
Feeds:
Kraken
Coinbase
24h high83100.00000
24h low80567.90000
24h quote volume152,802,769
Sourcekraken
Live tape — BTC/USD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 12:39:57 | coinbase | BTCUSD | Sell | 82522.01000000 | 0.00000004 | 0.00 |
| 12:39:57 | coinbase | BTCUSD | Sell | 82522.01000000 | 0.00000013 | 0.01 |
| 12:39:56 | kraken | BTCUSD | Sell | 82519.30000 | 0.00002058 | 1.69 |
| 12:39:56 | coinbase | BTCUSD | Buy | 82521.01000000 | 0.00059986 | 49.50 |
| 12:39:56 | coinbase | BTCUSD | Buy | 82521.01000000 | 0.00023994 | 19.80 |
| 12:39:56 | coinbase | BTCUSD | Buy | 82521.01000000 | 0.00000913 | 0.75 |
| 12:39:56 | coinbase | BTCUSD | Sell | 82519.88000000 | 0.00012345 | 10.18 |
| 12:39:56 | coinbase | BTCUSD | Buy | 82521.01000000 | 0.00000024 | 0.01 |
| 12:39:56 | coinbase | BTCUSD | Buy | 82521.01000000 | 0.00012644 | 10.43 |
| 12:39:56 | coinbase | BTCUSD | Sell | 82518.10000000 | 0.00000024 | 0.01 |
| 12:39:52 | kraken | BTCUSD | Sell | 82519.30000 | 0.00291969 | 240.93 |
| 12:39:52 | kraken | BTCUSD | Sell | 82519.30000 | 0.00091870 | 75.81 |
| 12:39:52 | coinbase | BTCUSD | Sell | 82521.10000000 | 0.00000010 | 0.00 |
| 12:39:52 | coinbase | BTCUSD | Buy | 82521.11000000 | 0.00018934 | 15.62 |
| 12:39:51 | coinbase | BTCUSD | Sell | 82521.43000000 | 0.00062932 | 51.93 |
| 12:39:50 | kraken | BTCUSD | Buy | 82519.40000 | 0.00060609 | 50.01 |
| 12:39:50 | coinbase | BTCUSD | Sell | 82520.53000000 | 0.00000008 | 0.00 |
| 12:39:50 | coinbase | BTCUSD | Sell | 82519.14000000 | 0.00000012 | 0.00 |
| 12:39:48 | kraken | BTCUSD | Sell | 82520.10000 | 0.00045444 | 37.50 |
| 12:39:48 | kraken | BTCUSD | Sell | 82519.40000 | 0.00291968 | 240.93 |
| 12:39:48 | kraken | BTCUSD | Sell | 82528.90000 | 0.00045439 | 37.50 |
| 12:39:48 | kraken | BTCUSD | Sell | 82528.90000 | 0.00010000 | 8.25 |
| 12:39:48 | kraken | BTCUSD | Sell | 82528.90000 | 0.00010000 | 8.25 |
| 12:39:48 | kraken | BTCUSD | Sell | 82524.90000 | 0.00006120 | 5.05 |
| 12:39:48 | kraken | BTCUSD | Sell | 82520.80000 | 0.00006120 | 5.05 |
| 12:39:48 | kraken | BTCUSD | Sell | 82520.20000 | 0.00291965 | 240.93 |
| 12:39:48 | coinbase | BTCUSD | Sell | 82522.62000000 | 0.00078764 | 64.99 |
| 12:39:48 | coinbase | BTCUSD | Sell | 82523.29000000 | 0.01211779 | 999.99 |
| 12:39:48 | coinbase | BTCUSD | Sell | 82523.29000000 | 0.01211779 | 999.99 |
| 12:39:48 | coinbase | BTCUSD | Sell | 82524.96000000 | 0.00007230 | 5.96 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.