ETH/USD
kraken spot
2417.15000
+0.40%
Feeds:
Kraken
Coinbase
24h high2443.70000
24h low2326.25000
24h quote volume51,399,295
Sourcekraken
Live tape — ETH/USD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 11:50:20 | coinbase | ETHUSD | Sell | 2417.40000000 | 0.00413254 | 9.99 |
| 11:50:19 | kraken | ETHUSD | Buy | 2417.15000 | 0.00200000 | 4.83 |
| 11:50:18 | coinbase | ETHUSD | Buy | 2417.41000000 | 0.05724422 | 138.38 |
| 11:50:18 | coinbase | ETHUSD | Buy | 2417.41000000 | 0.00668601 | 16.16 |
| 11:50:15 | coinbase | ETHUSD | Sell | 2417.40000000 | 0.00000413 | 0.00 |
| 11:50:15 | coinbase | ETHUSD | Sell | 2417.40000000 | 0.00012567 | 0.30 |
| 11:50:15 | coinbase | ETHUSD | Sell | 2417.40000000 | 0.00079680 | 1.92 |
| 11:50:13 | kraken | ETHUSD | Buy | 2417.15000 | 0.00614417 | 14.85 |
| 11:50:13 | coinbase | ETHUSD | Buy | 2417.41000000 | 0.00112621 | 2.72 |
| 11:50:11 | coinbase | ETHUSD | Buy | 2417.41000000 | 0.01023823 | 24.74 |
| 11:50:06 | kraken | ETHUSD | Buy | 2416.95000 | 0.20349816 | 491.84 |
| 11:50:06 | kraken | ETHUSD | Buy | 2416.95000 | 0.00200000 | 4.83 |
| 11:50:06 | coinbase | ETHUSD | Buy | 2417.16000000 | 0.00027302 | 0.65 |
| 11:50:06 | coinbase | ETHUSD | Buy | 2417.16000000 | 0.00011443 | 0.27 |
| 11:50:06 | coinbase | ETHUSD | Buy | 2417.16000000 | 0.00022411 | 0.54 |
| 11:50:06 | coinbase | ETHUSD | Buy | 2417.16000000 | 0.02666146 | 64.44 |
| 11:50:06 | coinbase | ETHUSD | Buy | 2417.16000000 | 0.02567710 | 62.06 |
| 11:50:04 | kraken | ETHUSD | Buy | 2416.95000 | 0.00200000 | 4.83 |
| 11:50:04 | kraken | ETHUSD | Buy | 2416.95000 | 0.00389406 | 9.41 |
| 11:50:04 | coinbase | ETHUSD | Buy | 2417.16000000 | 0.02706817 | 65.42 |
| 11:50:01 | kraken | ETHUSD | Buy | 2416.95000 | 0.01654875 | 39.99 |
| 11:50:01 | kraken | ETHUSD | Buy | 2416.95000 | 0.00200000 | 4.83 |
| 11:50:01 | kraken | ETHUSD | Buy | 2416.95000 | 0.13449925 | 325.07 |
| 11:50:01 | coinbase | ETHUSD | Buy | 2416.89000000 | 0.00056025 | 1.35 |
| 11:50:01 | coinbase | ETHUSD | Buy | 2416.89000000 | 0.00096615 | 2.33 |
| 11:50:00 | coinbase | ETHUSD | Sell | 2416.88000000 | 0.00145084 | 3.50 |
| 11:50:00 | coinbase | ETHUSD | Sell | 2416.88000000 | 0.00000413 | 0.00 |
| 11:49:55 | kraken | ETHUSD | Sell | 2417.10000 | 0.01654875 | 39.99 |
| 11:49:55 | coinbase | ETHUSD | Sell | 2417.50000000 | 1.07841000 | 2,607.05 |
| 11:49:49 | coinbase | ETHUSD | Sell | 2417.50000000 | 0.00071900 | 1.73 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.