ETH/USD
kraken spot
2421.95000
+0.59%
Feeds:
Kraken
Coinbase
24h high2443.70000
24h low2326.25000
24h quote volume53,154,363
Sourcekraken
Live tape — ETH/USD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 12:41:30 | coinbase | ETHUSD | Buy | 2422.03000000 | 0.01214012 | 29.40 |
| 12:41:29 | kraken | ETHUSD | Buy | 2421.94000 | 0.13784823 | 333.86 |
| 12:41:26 | kraken | ETHUSD | Sell | 2421.95000 | 0.00070332 | 1.70 |
| 12:41:26 | coinbase | ETHUSD | Buy | 2422.09000000 | 0.00978903 | 23.70 |
| 12:41:26 | coinbase | ETHUSD | Buy | 2422.09000000 | 0.01430654 | 34.65 |
| 12:41:26 | coinbase | ETHUSD | Buy | 2422.09000000 | 0.01024321 | 24.80 |
| 12:41:26 | coinbase | ETHUSD | Buy | 2422.10000000 | 0.00368248 | 8.91 |
| 12:41:25 | coinbase | ETHUSD | Buy | 2422.10000000 | 0.00704611 | 17.06 |
| 12:41:24 | coinbase | ETHUSD | Buy | 2422.10000000 | 0.00204356 | 4.94 |
| 12:41:24 | coinbase | ETHUSD | Buy | 2421.99000000 | 0.00205553 | 4.97 |
| 12:41:21 | coinbase | ETHUSD | Sell | 2422.05000000 | 0.00330846 | 8.01 |
| 12:41:19 | kraken | ETHUSD | Sell | 2421.88000 | 0.00142390 | 3.44 |
| 12:41:19 | kraken | ETHUSD | Sell | 2422.00000 | 0.01651500 | 39.99 |
| 12:41:18 | coinbase | ETHUSD | Buy | 2422.00000000 | 0.00816838 | 19.78 |
| 12:41:17 | kraken | ETHUSD | Sell | 2422.03000 | 0.68035291 | 1,647.83 |
| 12:41:17 | kraken | ETHUSD | Sell | 2422.03000 | 0.46400000 | 1,123.82 |
| 12:41:17 | kraken | ETHUSD | Sell | 2422.03000 | 3.28709944 | 7,961.45 |
| 12:41:17 | kraken | ETHUSD | Sell | 2422.02000 | 0.56854765 | 1,377.03 |
| 12:41:16 | kraken | ETHUSD | Sell | 2422.04000 | 0.01434476 | 34.74 |
| 12:41:16 | kraken | ETHUSD | Buy | 2421.61000 | 0.01651793 | 39.99 |
| 12:41:15 | coinbase | ETHUSD | Buy | 2421.76000000 | 0.93704596 | 2,269.30 |
| 12:41:15 | coinbase | ETHUSD | Buy | 2421.76000000 | 0.23392320 | 566.50 |
| 12:41:15 | coinbase | ETHUSD | Buy | 2421.76000000 | 0.00040867 | 0.98 |
| 12:41:15 | coinbase | ETHUSD | Buy | 2421.76000000 | 0.00070303 | 1.70 |
| 12:41:15 | coinbase | ETHUSD | Buy | 2421.75000000 | 0.50000000 | 1,210.87 |
| 12:41:12 | coinbase | ETHUSD | Sell | 2421.69000000 | 0.11571620 | 280.22 |
| 12:41:11 | kraken | ETHUSD | Buy | 2421.70000 | 0.46400000 | 1,123.66 |
| 12:41:11 | kraken | ETHUSD | Sell | 2422.07000 | 0.01900000 | 46.01 |
| 12:41:11 | kraken | ETHUSD | Sell | 2422.11000 | 0.00000033 | 0.00 |
| 12:41:11 | kraken | ETHUSD | Sell | 2422.11000 | 0.03333300 | 80.73 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.