ETH/USD
kraken spot
2423.80000
+0.67%
Feeds:
Kraken
Coinbase
24h high2443.70000
24h low2326.25000
24h quote volume53,203,415
Sourcekraken
Live tape — ETH/USD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 12:42:38 | coinbase | ETHUSD | Buy | 2422.57000000 | 0.50000000 | 1,211.28 |
| 12:42:38 | coinbase | ETHUSD | Buy | 2422.57000000 | 1.42392954 | 3,449.56 |
| 12:42:36 | kraken | ETHUSD | Sell | 2423.01000 | 0.04205601 | 101.90 |
| 12:42:35 | coinbase | ETHUSD | Sell | 2423.06000000 | 0.58006149 | 1,405.52 |
| 12:42:35 | coinbase | ETHUSD | Sell | 2423.16000000 | 0.00094957 | 2.30 |
| 12:42:32 | kraken | ETHUSD | Buy | 2423.57000 | 0.00377722 | 9.15 |
| 12:42:32 | kraken | ETHUSD | Buy | 2423.57000 | 0.00447507 | 10.84 |
| 12:42:30 | coinbase | ETHUSD | Sell | 2423.66000000 | 0.00000412 | 0.00 |
| 12:42:30 | coinbase | ETHUSD | Sell | 2423.66000000 | 0.18920145 | 458.55 |
| 12:42:30 | coinbase | ETHUSD | Buy | 2423.83000000 | 0.00030633 | 0.74 |
| 12:42:29 | coinbase | ETHUSD | Buy | 2423.86000000 | 0.04009208 | 97.17 |
| 12:42:29 | coinbase | ETHUSD | Buy | 2423.80000000 | 0.00398212 | 9.65 |
| 12:42:29 | coinbase | ETHUSD | Buy | 2423.78000000 | 0.00122525 | 2.96 |
| 12:42:28 | coinbase | ETHUSD | Buy | 2423.78000000 | 0.00816832 | 19.79 |
| 12:42:28 | coinbase | ETHUSD | Buy | 2423.78000000 | 0.00408416 | 9.89 |
| 12:42:28 | coinbase | ETHUSD | Buy | 2423.78000000 | 0.00398225 | 9.65 |
| 12:42:28 | coinbase | ETHUSD | Buy | 2423.77000000 | 0.01002252 | 24.29 |
| 12:42:27 | coinbase | ETHUSD | Sell | 2423.55000000 | 0.08493726 | 205.84 |
| 12:42:25 | kraken | ETHUSD | Sell | 2423.80000 | 0.01649977 | 39.99 |
| 12:42:25 | kraken | ETHUSD | Buy | 2423.81000 | 0.14162398 | 343.26 |
| 12:42:25 | coinbase | ETHUSD | Buy | 2423.59000000 | 0.04422928 | 107.19 |
| 12:42:25 | coinbase | ETHUSD | Buy | 2423.65000000 | 0.01763970 | 42.75 |
| 12:42:25 | coinbase | ETHUSD | Sell | 2423.72000000 | 1.00003815 | 2,423.81 |
| 12:42:24 | kraken | ETHUSD | Sell | 2423.84000 | 0.01650273 | 39.99 |
| 12:42:19 | coinbase | ETHUSD | Sell | 2423.88000000 | 0.00000100 | 0.00 |
| 12:42:18 | kraken | ETHUSD | Buy | 2423.54000 | 0.01600000 | 38.77 |
| 12:42:18 | coinbase | ETHUSD | Buy | 2423.84000000 | 0.00011205 | 0.27 |
| 12:42:18 | coinbase | ETHUSD | Sell | 2423.83000000 | 0.00000072 | 0.00 |
| 12:42:17 | coinbase | ETHUSD | Buy | 2423.77000000 | 3.39000000 | 8,216.58 |
| 12:42:16 | kraken | ETHUSD | Buy | 2423.50000 | 0.01900000 | 46.04 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.