ETH/USD
kraken spot
2423.01000
+0.64%
Feeds:
Kraken
Coinbase
24h high2443.70000
24h low2326.25000
24h quote volume53,164,159
Sourcekraken
Live tape — ETH/USD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 12:41:05 | coinbase | ETHUSD | Sell | 2422.96000000 | 0.20005536 | 484.72 |
| 12:41:05 | coinbase | ETHUSD | Sell | 2423.04000000 | 0.00100000 | 2.42 |
| 12:41:04 | kraken | ETHUSD | Sell | 2423.01000 | 0.01650839 | 39.99 |
| 12:41:04 | kraken | ETHUSD | Sell | 2423.49000 | 0.00200000 | 4.84 |
| 12:41:04 | kraken | ETHUSD | Sell | 2423.53000 | 0.00000055 | 0.00 |
| 12:41:04 | kraken | ETHUSD | Sell | 2423.53000 | 0.01650100 | 39.99 |
| 12:41:03 | kraken | ETHUSD | Sell | 2423.81000 | 2.06105700 | 4,995.61 |
| 12:41:03 | coinbase | ETHUSD | Sell | 2423.39000000 | 0.05173633 | 125.37 |
| 12:41:03 | coinbase | ETHUSD | Sell | 2423.39000000 | 0.54826367 | 1,328.65 |
| 12:41:03 | coinbase | ETHUSD | Sell | 2423.51000000 | 0.09593397 | 232.49 |
| 12:41:03 | coinbase | ETHUSD | Sell | 2423.51000000 | 0.02788569 | 67.58 |
| 12:41:03 | coinbase | ETHUSD | Sell | 2423.51000000 | 0.60000000 | 1,454.10 |
| 12:41:03 | coinbase | ETHUSD | Sell | 2423.51000000 | 0.32682456 | 792.06 |
| 12:41:03 | coinbase | ETHUSD | Sell | 2423.67000000 | 0.42992562 | 1,041.99 |
| 12:41:03 | coinbase | ETHUSD | Sell | 2423.67000000 | 0.17007438 | 412.20 |
| 12:41:03 | coinbase | ETHUSD | Sell | 2423.71000000 | 0.00100740 | 2.44 |
| 12:41:02 | kraken | ETHUSD | Sell | 2423.96000 | 0.00200000 | 4.84 |
| 12:41:01 | kraken | ETHUSD | Sell | 2423.98000 | 0.02735733 | 66.31 |
| 12:41:01 | kraken | ETHUSD | Sell | 2423.98000 | 0.05471367 | 132.62 |
| 12:41:00 | coinbase | ETHUSD | Sell | 2423.95000000 | 0.00000412 | 0.00 |
| 12:41:00 | coinbase | ETHUSD | Sell | 2423.92000000 | 0.00000412 | 0.00 |
| 12:40:58 | coinbase | ETHUSD | Buy | 2424.21000000 | 0.00000817 | 0.01 |
| 12:40:56 | coinbase | ETHUSD | Buy | 2424.22000000 | 0.00612561 | 14.84 |
| 12:40:50 | coinbase | ETHUSD | Sell | 2424.18000000 | 0.00000412 | 0.00 |
| 12:40:50 | coinbase | ETHUSD | Buy | 2424.46000000 | 0.00205361 | 4.97 |
| 12:40:48 | coinbase | ETHUSD | Buy | 2424.59000000 | 0.02331676 | 56.53 |
| 12:40:48 | coinbase | ETHUSD | Buy | 2424.48000000 | 0.00100000 | 2.42 |
| 12:40:48 | coinbase | ETHUSD | Buy | 2424.35000000 | 0.00022411 | 0.54 |
| 12:40:48 | coinbase | ETHUSD | Buy | 2424.35000000 | 0.00038646 | 0.93 |
| 12:40:48 | coinbase | ETHUSD | Buy | 2424.44000000 | 0.00096993 | 2.35 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.