LTC/USD

kraken spot
60.03000 +1.64%
Feeds: Kraken Coinbase
24h high60.19000
24h low56.65000
24h quote volume4,796,569
Sourcekraken

Price

72.59 40.87

Live tape — LTC/USD

Time Venue Pair Side Price Size Notional
12:38:51 coinbase LTCUSD Buy 60.04400000 1.76861057 106.19
12:38:50 coinbase LTCUSD Buy 60.02800000 8.33075080 500.07
12:38:50 coinbase LTCUSD Buy 60.02800000 4.17740874 250.76
12:38:50 coinbase LTCUSD Buy 60.02800000 2.83435200 170.14
12:38:50 coinbase LTCUSD Buy 60.02500000 8.32381644 499.63
12:38:50 coinbase LTCUSD Buy 60.02300000 1.68106675 100.90
12:38:50 coinbase LTCUSD Sell 60.01000000 0.00016663 0.00
12:38:50 coinbase LTCUSD Sell 60.01000000 0.08273621 4.96
12:38:50 coinbase LTCUSD Sell 60.01000000 0.00424929 0.25
12:38:47 kraken LTCUSD Sell 60.03000 2.82864100 169.80
12:38:47 kraken LTCUSD Sell 60.03000 2.53120000 151.94
12:38:47 kraken LTCUSD Sell 60.03000 8.80576236 528.60
12:38:47 kraken LTCUSD Sell 60.05000 2.53120000 151.99
12:38:47 coinbase LTCUSD Sell 60.02800000 4.71859200 283.24
12:38:47 coinbase LTCUSD Sell 60.03000000 4.20954033 252.69
12:38:47 coinbase LTCUSD Sell 60.03000000 4.61769402 277.20
12:38:47 coinbase LTCUSD Sell 60.03000000 44.96163863 2,699.04
12:38:47 coinbase LTCUSD Sell 60.03100000 6.37500000 382.69
12:38:47 coinbase LTCUSD Sell 60.03200000 2.83435200 170.15
12:38:47 coinbase LTCUSD Sell 60.03600000 3.33122355 199.99
12:38:47 coinbase LTCUSD Sell 60.03700000 7.86262901 472.04
12:38:47 coinbase LTCUSD Sell 60.03800000 6.37500000 382.74
12:38:47 coinbase LTCUSD Sell 60.03900000 10.48860498 629.72
12:38:47 coinbase LTCUSD Sell 60.04500000 2.88212324 173.05
12:38:46 coinbase LTCUSD Sell 60.05700000 1.72407879 103.54
12:38:46 coinbase LTCUSD Sell 60.05700000 4.80906472 288.81
12:38:44 coinbase LTCUSD Sell 60.06300000 0.23489211 14.10
12:38:44 coinbase LTCUSD Sell 60.06300000 0.99279534 59.63
12:38:44 coinbase LTCUSD Sell 60.06300000 0.22464160 13.49
12:38:44 coinbase LTCUSD Sell 60.06300000 0.18943884 11.37

Merged from every connected venue. Trades of $100,000+ notional are highlighted.

Trade data: Kraken, Coinbase This page is for information only and is not investment advice.