LTC/USD
kraken spot
60.02000
+1.62%
Feeds:
Kraken
Coinbase
24h high60.19000
24h low56.65000
24h quote volume4,796,294
Sourcekraken
Live tape — LTC/USD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 12:40:26 | kraken | LTCUSD | Buy | 60.05000 | 0.32870000 | 19.73 |
| 12:40:26 | coinbase | LTCUSD | Buy | 60.02700000 | 1.64925783 | 98.99 |
| 12:40:08 | coinbase | LTCUSD | Buy | 60.02100000 | 0.21671782 | 13.00 |
| 12:40:08 | coinbase | LTCUSD | Buy | 60.02100000 | 0.39514207 | 23.71 |
| 12:40:05 | coinbase | LTCUSD | Buy | 60.01000000 | 6.56443389 | 393.93 |
| 12:40:05 | coinbase | LTCUSD | Buy | 60.00900000 | 3.31384438 | 198.86 |
| 12:40:04 | coinbase | LTCUSD | Buy | 60.00900000 | 0.10261957 | 6.15 |
| 12:40:01 | coinbase | LTCUSD | Sell | 59.99900000 | 1.67248193 | 100.34 |
| 12:40:01 | coinbase | LTCUSD | Sell | 60.00000000 | 3.41646736 | 204.98 |
| 12:40:01 | coinbase | LTCUSD | Sell | 60.00200000 | 0.86378787 | 51.82 |
| 12:40:01 | coinbase | LTCUSD | Sell | 60.00400000 | 2.96556346 | 177.94 |
| 12:40:01 | coinbase | LTCUSD | Sell | 60.00400000 | 2.37239184 | 142.35 |
| 12:40:01 | coinbase | LTCUSD | Sell | 60.00400000 | 1.35079894 | 81.05 |
| 12:40:01 | coinbase | LTCUSD | Sell | 60.00400000 | 0.21550229 | 12.93 |
| 12:39:50 | coinbase | LTCUSD | Buy | 60.00500000 | 0.25292392 | 15.17 |
| 12:39:46 | kraken | LTCUSD | Buy | 60.02000 | 0.20155140 | 12.09 |
| 12:39:46 | coinbase | LTCUSD | Buy | 60.00500000 | 1.88100825 | 112.86 |
| 12:39:36 | coinbase | LTCUSD | Buy | 60.00500000 | 0.75550886 | 45.33 |
| 12:39:36 | coinbase | LTCUSD | Buy | 60.00300000 | 0.03495971 | 2.09 |
| 12:39:33 | coinbase | LTCUSD | Buy | 60.00300000 | 0.03399340 | 2.03 |
| 12:39:32 | coinbase | LTCUSD | Buy | 59.99500000 | 8.33519486 | 500.07 |
| 12:39:32 | coinbase | LTCUSD | Buy | 60.01100000 | 3.36161063 | 201.73 |
| 12:39:32 | coinbase | LTCUSD | Buy | 60.01100000 | 6.37500000 | 382.57 |
| 12:39:32 | coinbase | LTCUSD | Buy | 60.01000000 | 5.81275655 | 348.82 |
| 12:39:32 | coinbase | LTCUSD | Buy | 60.00200000 | 0.02747939 | 1.64 |
| 12:39:32 | coinbase | LTCUSD | Buy | 60.00200000 | 0.02747939 | 1.64 |
| 12:39:32 | coinbase | LTCUSD | Buy | 59.99200000 | 8.33137546 | 499.81 |
| 12:39:32 | coinbase | LTCUSD | Buy | 59.99100000 | 2.49394651 | 149.61 |
| 12:39:31 | coinbase | LTCUSD | Buy | 59.98700000 | 0.85356774 | 51.20 |
| 12:39:26 | coinbase | LTCUSD | Sell | 59.98700000 | 1.62154511 | 97.27 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.