SOL/USD
kraken spot
105.13000
+1.10%
Feeds:
Kraken
Coinbase
24h high106.08000
24h low100.34000
24h quote volume22,925,082
Sourcekraken
Live tape — SOL/USD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 12:41:25 | coinbase | SOLUSD | Buy | 105.16000000 | 5.71494544 | 600.98 |
| 12:41:25 | coinbase | SOLUSD | Buy | 105.15000000 | 12.96498188 | 1,363.26 |
| 12:41:25 | coinbase | SOLUSD | Buy | 105.15000000 | 0.04184498 | 4.39 |
| 12:41:25 | coinbase | SOLUSD | Buy | 105.15000000 | 0.09624346 | 10.11 |
| 12:41:25 | coinbase | SOLUSD | Buy | 105.15000000 | 0.03222532 | 3.38 |
| 12:41:24 | coinbase | SOLUSD | Buy | 105.14000000 | 0.02758227 | 2.89 |
| 12:41:24 | coinbase | SOLUSD | Buy | 105.14000000 | 0.07314057 | 7.68 |
| 12:41:24 | coinbase | SOLUSD | Buy | 105.14000000 | 2.12717011 | 223.65 |
| 12:41:24 | coinbase | SOLUSD | Buy | 105.14000000 | 0.00675290 | 0.70 |
| 12:41:24 | coinbase | SOLUSD | Buy | 105.14000000 | 0.00656267 | 0.68 |
| 12:41:24 | coinbase | SOLUSD | Buy | 105.12000000 | 0.04128614 | 4.33 |
| 12:41:24 | coinbase | SOLUSD | Buy | 105.12000000 | 27.46810544 | 2,887.44 |
| 12:41:24 | coinbase | SOLUSD | Buy | 105.12000000 | 13.73061278 | 1,443.36 |
| 12:41:23 | coinbase | SOLUSD | Sell | 105.11000000 | 0.00136564 | 0.14 |
| 12:41:23 | coinbase | SOLUSD | Sell | 105.12000000 | 0.01100000 | 1.15 |
| 12:41:20 | kraken | SOLUSD | Sell | 105.13000 | 0.07230000 | 7.60 |
| 12:41:20 | kraken | SOLUSD | Buy | 105.14000 | 1.18908408 | 125.02 |
| 12:41:15 | coinbase | SOLUSD | Buy | 105.13000000 | 0.02720441 | 2.85 |
| 12:41:15 | coinbase | SOLUSD | Buy | 105.13000000 | 15.54184863 | 1,633.91 |
| 12:41:15 | coinbase | SOLUSD | Buy | 105.13000000 | 0.00979739 | 1.02 |
| 12:41:15 | coinbase | SOLUSD | Buy | 105.13000000 | 0.01455305 | 1.52 |
| 12:41:15 | coinbase | SOLUSD | Buy | 105.13000000 | 0.02387520 | 2.50 |
| 12:41:11 | kraken | SOLUSD | Sell | 105.13000 | 5.90620000 | 620.91 |
| 12:41:11 | kraken | SOLUSD | Sell | 105.12000 | 28.77284221 | 3,024.60 |
| 12:41:11 | kraken | SOLUSD | Sell | 105.12000 | 1.30620627 | 137.30 |
| 12:41:11 | kraken | SOLUSD | Sell | 105.12000 | 44.54149742 | 4,682.20 |
| 12:41:11 | kraken | SOLUSD | Sell | 105.12000 | 5.90620000 | 620.85 |
| 12:41:11 | kraken | SOLUSD | Sell | 105.12000 | 103.18701186 | 10,847.01 |
| 12:41:11 | kraken | SOLUSD | Sell | 105.11000 | 5.90620000 | 620.80 |
| 12:41:11 | kraken | SOLUSD | Sell | 105.11000 | 28.80322596 | 3,027.50 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.