SOL/USD
kraken spot
105.20000
+1.17%
Feeds:
Kraken
Coinbase
24h high106.08000
24h low100.34000
24h quote volume22,940,681
Sourcekraken
Live tape — SOL/USD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 12:42:35 | coinbase | SOLUSD | Sell | 105.17000000 | 31.16031991 | 3,277.13 |
| 12:42:35 | coinbase | SOLUSD | Sell | 105.17000000 | 26.54062353 | 2,791.27 |
| 12:42:30 | kraken | SOLUSD | Sell | 105.20000 | 2.21522000 | 233.04 |
| 12:42:30 | kraken | SOLUSD | Buy | 105.19000 | 3.92264378 | 412.62 |
| 12:42:29 | coinbase | SOLUSD | Buy | 105.20000000 | 0.37247213 | 39.18 |
| 12:42:29 | coinbase | SOLUSD | Buy | 105.20000000 | 0.04130466 | 4.34 |
| 12:42:23 | coinbase | SOLUSD | Buy | 105.21000000 | 7.02855295 | 739.47 |
| 12:42:23 | coinbase | SOLUSD | Buy | 105.21000000 | 2.18068963 | 229.43 |
| 12:42:23 | coinbase | SOLUSD | Buy | 105.21000000 | 0.01384291 | 1.45 |
| 12:42:23 | coinbase | SOLUSD | Buy | 105.21000000 | 0.95068782 | 100.02 |
| 12:42:23 | coinbase | SOLUSD | Buy | 105.21000000 | 0.01100000 | 1.15 |
| 12:42:23 | coinbase | SOLUSD | Sell | 105.20000000 | 1.71102661 | 179.99 |
| 12:42:21 | coinbase | SOLUSD | Sell | 105.20000000 | 0.00002000 | 0.00 |
| 12:42:19 | kraken | SOLUSD | Buy | 105.21000 | 0.14115958 | 14.85 |
| 12:42:18 | coinbase | SOLUSD | Buy | 105.20000000 | 0.02585551 | 2.71 |
| 12:42:18 | coinbase | SOLUSD | Buy | 105.20000000 | 0.02747148 | 2.88 |
| 12:42:17 | kraken | SOLUSD | Sell | 105.19000 | 0.01458000 | 1.53 |
| 12:42:16 | coinbase | SOLUSD | Buy | 105.19000000 | 1.58589350 | 166.82 |
| 12:42:16 | coinbase | SOLUSD | Buy | 105.19000000 | 0.01178819 | 1.23 |
| 12:42:16 | coinbase | SOLUSD | Buy | 105.19000000 | 0.00846088 | 0.88 |
| 12:42:16 | coinbase | SOLUSD | Buy | 105.19000000 | 0.00874607 | 0.91 |
| 12:42:16 | coinbase | SOLUSD | Buy | 105.19000000 | 0.01540070 | 1.61 |
| 12:42:16 | coinbase | SOLUSD | Buy | 105.19000000 | 0.95091383 | 100.02 |
| 12:42:15 | kraken | SOLUSD | Sell | 105.17000 | 0.77732000 | 81.75 |
| 12:42:14 | kraken | SOLUSD | Buy | 105.19000 | 2.35727255 | 247.96 |
| 12:42:14 | coinbase | SOLUSD | Sell | 105.18000000 | 50.20000000 | 5,280.03 |
| 12:42:11 | coinbase | SOLUSD | Sell | 105.17000000 | 6.26488556 | 658.87 |
| 12:42:08 | kraken | SOLUSD | Buy | 105.18000 | 1.05958432 | 111.44 |
| 12:42:08 | coinbase | SOLUSD | Buy | 105.18000000 | 2.35288649 | 247.47 |
| 12:42:07 | coinbase | SOLUSD | Sell | 105.16000000 | 9.68485725 | 1,018.45 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.