SOL/USD
kraken spot
105.24000
+1.21%
Feeds:
Kraken
Coinbase
24h high106.08000
24h low100.34000
24h quote volume22,916,126
Sourcekraken
Live tape — SOL/USD
| Time | Venue | Pair | Side | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 12:40:48 | kraken | SOLUSD | Buy | 105.24000 | 0.05000000 | 5.26 |
| 12:40:48 | coinbase | SOLUSD | Buy | 105.24000000 | 14.96505020 | 1,574.92 |
| 12:40:43 | kraken | SOLUSD | Sell | 105.24000 | 17.01632735 | 1,790.79 |
| 12:40:43 | kraken | SOLUSD | Sell | 105.24000 | 5.90620000 | 621.56 |
| 12:40:43 | kraken | SOLUSD | Sell | 105.24000 | 46.46205552 | 4,889.66 |
| 12:40:43 | kraken | SOLUSD | Sell | 105.24000 | 55.58959125 | 5,850.24 |
| 12:40:43 | kraken | SOLUSD | Sell | 105.23000 | 5.90620000 | 621.50 |
| 12:40:43 | kraken | SOLUSD | Sell | 105.23000 | 4.16666666 | 438.45 |
| 12:40:43 | kraken | SOLUSD | Sell | 105.22000 | 44.54149742 | 4,686.65 |
| 12:40:43 | kraken | SOLUSD | Sell | 105.22000 | 36.87978886 | 3,880.49 |
| 12:40:43 | kraken | SOLUSD | Sell | 105.22000 | 1.90077932 | 200.00 |
| 12:40:43 | kraken | SOLUSD | Sell | 105.22000 | 77.82727606 | 8,188.98 |
| 12:40:43 | kraken | SOLUSD | Sell | 105.21000 | 5.90620000 | 621.39 |
| 12:40:43 | kraken | SOLUSD | Sell | 105.21000 | 9.82985299 | 1,034.19 |
| 12:40:41 | coinbase | SOLUSD | Sell | 105.24000000 | 1.42749217 | 150.22 |
| 12:40:40 | coinbase | SOLUSD | Buy | 105.25000000 | 0.19714526 | 20.74 |
| 12:40:38 | kraken | SOLUSD | Buy | 105.25000 | 5.90620000 | 621.62 |
| 12:40:38 | kraken | SOLUSD | Buy | 105.25000 | 0.05000000 | 5.26 |
| 12:40:38 | kraken | SOLUSD | Buy | 105.26000 | 5.90620000 | 621.68 |
| 12:40:38 | kraken | SOLUSD | Buy | 105.26000 | 8.33333333 | 877.16 |
| 12:40:38 | kraken | SOLUSD | Buy | 105.26000 | 32.30626667 | 3,400.55 |
| 12:40:37 | kraken | SOLUSD | Buy | 105.25000 | 1.23259832 | 129.73 |
| 12:40:36 | kraken | SOLUSD | Sell | 105.24000 | 0.05964307 | 6.27 |
| 12:40:36 | kraken | SOLUSD | Sell | 105.24000 | 98.21948418 | 10,336.61 |
| 12:40:36 | kraken | SOLUSD | Sell | 105.24000 | 5.90620000 | 621.56 |
| 12:40:36 | kraken | SOLUSD | Sell | 105.23000 | 63.76050017 | 6,709.51 |
| 12:40:36 | kraken | SOLUSD | Sell | 105.23000 | 5.90620000 | 621.50 |
| 12:40:36 | kraken | SOLUSD | Sell | 105.23000 | 24.30425395 | 2,557.53 |
| 12:40:36 | kraken | SOLUSD | Sell | 105.23000 | 9.79867558 | 1,031.11 |
| 12:40:34 | kraken | SOLUSD | Buy | 105.25000 | 0.21651839 | 22.78 |
Merged from every connected venue. Trades of $100,000+ notional are highlighted.
Trade data: Kraken, Coinbase This page is for information only and is not investment advice.